|
Pos | Dorsal | Equipo | Tiempo |
---|
Nombre | Tiempo | Tiempo parc. | PosParc |
---|
  |
1 | 705 | Galicia GAL-Veterano C-01 | 1:23:07 |
19:36 | 19:36 | 1 | ||
16:31 | 36:07 | 1 | ||
19:37 | 55:44 | 1 | ||
27:23 | 1:23:07 | |||
2 | 703 | Comunidad Valenciana CVA-Veterano C-01 | 1:24:30 |
27:19 | 27:19 | 3 | ||
16:24 | 43:43 | 3 | ||
20:15 | 1:03:58 | 2 | ||
20:32 | 1:24:30 | |||
3 | 706 | Galicia GAL-Veterano C-02 | 1:41:53 |
30:07 | 30:07 | 5 | ||
25:44 | 55:51 | 6 | ||
22:21 | 1:18:12 | 4 | ||
23:41 | 1:41:53 | |||
4 | 701 | Aragón ARA-Veterano C-14 | 1:42:39 |
28:46 | 28:46 | 4 | ||
16:27 | 45:13 | 4 | ||
28:25 | 1:13:38 | 3 | ||
29:01 | 1:42:39 | |||
5 | 704 | Comunidad Valenciana CVA-Veterano C-02 | 2:01:10 |
32:55 | 32:55 | 6 | ||
18:14 | 51:09 | 5 | ||
28:07 | 1:19:16 | 5 | ||
41:54 | 2:01:10 | |||
702 | Castilla la Mancha CLM-Veterano C-32 | Abandona |
22:14 | 22:14 | 2 | ||
15:28 | 37:42 | 2 | ||
No sale | ||||
No sale | ||||
Pos | Dorsal | Equipo | Tiempo |
---|
Nombre | Tiempo | Tiempo parc. | PosParc |
---|
  |
1 | 118 | Comunidad de Madrid CMA-Infantil-01 | 48:21 |
12:08 | 12:08 | 3 | ||
10:55 | 23:03 | 1 | ||
11:35 | 34:38 | 1 | ||
13:43 | 48:21 | |||
2 | 104 | Asturias PAS-Infantil-01 | 50:27 |
16:05 | 16:05 | 12 | ||
10:52 | 26:57 | 6 | ||
11:16 | 38:13 | 3 | ||
12:14 | 50:27 | |||
3 | 108 | Castilla la Mancha CLM-Infantil-02 | 53:54 |
14:26 | 14:26 | 6 | ||
10:43 | 25:09 | 3 | ||
11:49 | 36:58 | 2 | ||
16:56 | 53:54 | |||
4 | 116 | Catalunya CAT-Infantil-01 | 54:33 |
17:41 | 17:41 | 17 | ||
12:13 | 29:54 | 12 | ||
11:11 | 41:05 | 8 | ||
13:28 | 54:33 | |||
5 | 121 | Comunidad Valenciana CVA-Infantil-02 | 54:34 |
12:55 | 12:55 | 4 | ||
12:48 | 25:43 | 5 | ||
14:10 | 39:53 | 6 | ||
14:41 | 54:34 | |||
6 | 120 | Comunidad Valenciana CVA-Infantil-01 | 55:38 |
16:00 | 16:00 | 10 | ||
13:40 | 29:40 | 11 | ||
13:02 | 42:42 | 9 | ||
12:56 | 55:38 | |||
7 | 112 | Castilla y León CLE-Infantil-01 | 55:59 |
14:39 | 14:39 | 8 | ||
13:10 | 27:49 | 7 | ||
11:48 | 39:37 | 5 | ||
16:22 | 55:59 | |||
8 | 127 | La Rioja R-Infantil-01 | 57:28 |
17:28 | 17:28 | 16 | ||
11:47 | 29:15 | 10 | ||
15:10 | 44:25 | 10 | ||
13:03 | 57:28 | |||
9 | 101 | Andalucía AND-Infantil-01 | 58:38 |
11:41 | 11:41 | 2 | ||
16:49 | 28:30 | 8 | ||
17:43 | 46:13 | 11 | ||
12:25 | 58:38 | |||
10 | 109 | Castilla la Mancha CLM-Infantil-03 | 1:00:07 |
16:26 | 16:26 | 14 | ||
12:39 | 29:05 | 9 | ||
11:44 | 40:49 | 7 | ||
19:18 | 1:00:07 | |||
11 | 107 | Castilla la Mancha CLM-Infantil-01 | 1:05:07 |
14:34 | 14:34 | 7 | ||
11:07 | 25:41 | 4 | ||
13:41 | 39:22 | 4 | ||
25:45 | 1:05:07 | |||
12 | 106 | Cantabria CA-Infantil-01 | 1:09:09 |
16:02 | 16:02 | 11 | ||
16:12 | 32:14 | 13 | ||
16:41 | 48:55 | 13 | ||
20:14 | 1:09:09 | |||
13 | 113 | Castilla y León CLE-Infantil-02 | 1:11:43 |
17:24 | 17:24 | 15 | ||
23:11 | 40:35 | 21 | ||
13:54 | 54:29 | 17 | ||
17:14 | 1:11:43 | |||
14 | 125 | Galicia GAL-Infantil-02 | 1:12:36 |
18:22 | 18:22 | 18 | ||
15:41 | 34:03 | 17 | ||
13:22 | 47:25 | 12 | ||
25:11 | 1:12:36 | |||
15 | 117 | Catalunya CAT-Infantil-02 | 1:12:46 |
21:11 | 21:11 | 21 | ||
11:26 | 32:37 | 14 | ||
18:19 | 50:56 | 14 | ||
21:50 | 1:12:46 | |||
16 | 105 | Asturias PAS-Infantil-02 | 1:15:04 |
22:57 | 22:57 | 24 | ||
17:02 | 39:59 | 19 | ||
13:29 | 53:28 | 16 | ||
21:36 | 1:15:04 | |||
17 | 128 | Castilla la Mancha CLM-Infantil 36 | 1:15:07 |
18:25 | 18:25 | 19 | ||
22:08 | 40:33 | 20 | ||
14:14 | 54:47 | 18 | ||
20:20 | 1:15:07 | |||
18 | 102 | Aragón ARA-Infantil-01 | 1:17:02 |
13:50 | 13:50 | 5 | ||
19:26 | 33:16 | 16 | ||
22:40 | 55:56 | 20 | ||
21:06 | 1:17:02 | |||
19 | 110 | Castilla la Mancha CLM-Infantil-04 | 1:19:00 |
15:28 | 15:28 | 9 | ||
17:40 | 33:08 | 15 | ||
22:22 | 55:30 | 19 | ||
23:30 | 1:19:00 | |||
20 | 126 | Galicia GAL-Infantil-03 | 1:20:25 |
25:53 | 25:53 | 27 | ||
13:38 | 39:31 | 18 | ||
12:10 | 51:41 | 15 | ||
28:44 | 1:20:25 | |||
21 | 114 | Castilla y León CLE-Infantil-03 | 1:20:36 |
22:20 | 22:20 | 23 | ||
18:27 | 40:47 | 22 | ||
20:42 | 1:01:29 | 23 | ||
19:07 | 1:20:36 | |||
22 | 103 | Aragón ARA-Infantil-02 | 1:23:45 |
21:42 | 21:42 | 22 | ||
22:02 | 43:44 | 25 | ||
18:35 | 1:02:19 | 24 | ||
21:26 | 1:23:45 | |||
23 | 122 | Euskadi PV-Infantil-01 | 1:44:29 |
20:00 | 20:00 | 20 | ||
30:30 | 50:30 | 26 | ||
20:58 | 1:11:28 | 25 | ||
33:01 | 1:44:29 | |||
130 | Comunidad Valenciana CVA Infantil- 04 | Error en tarj. |
Error en tarj. | ||||
16:59 | ||||
23:06 | ||||
17:46 | ||||
129 | Castilla la Mancha CME- Intantil - 02 | Error en tarj. |
16:14 | 16:14 | 13 | ||
Error en tarj. | ||||
Error en tarj. | ||||
15:00 | ||||
123 | Navarra NAV - Infantil - 01 | Error en tarj. |
24:28 | 24:28 | 26 | ||
17:02 | 41:30 | 23 | ||
17:39 | 59:09 | 21 | ||
Error en tarj. | ||||
111 | Castilla la Mancha CLM-Infantil-05 | Error en tarj. |
Error en tarj. | ||||
15:49 | ||||
24:14 | ||||
23:26 | ||||
124 | Galicia GAL-Infantil-01 | Error en tarj. |
11:31 | 11:31 | 1 | ||
12:58 | 24:29 | 2 | ||
Error en tarj. | ||||
15:57 | ||||
119 | Comunidad de Madrid CMA-Infantil-02 | Error en tarj. |
Error en tarj. | ||||
12:41 | ||||
12:30 | ||||
16:48 | ||||
115 | Castilla y León CLE-Infantil-04 | Abandona |
23:44 | 23:44 | 25 | ||
19:17 | 43:01 | 24 | ||
18:07 | 1:01:08 | 22 | ||
No sale | ||||
Pos | Dorsal | Equipo | Tiempo |
---|
Nombre | Tiempo | Tiempo parc. | PosParc |
---|
  |
1 | 219 | Comunidad Valenciana CVA-Cadete-01 | 51:12 |
13:21 | 13:21 | 1 | ||
11:42 | 25:03 | 1 | ||
11:47 | 36:50 | 1 | ||
14:22 | 51:12 | |||
2 | 208 | Castilla la Mancha CLM-Cadete-09 | 54:12 |
15:52 | 15:52 | 7 | ||
11:52 | 27:44 | 3 | ||
12:00 | 39:44 | 3 | ||
14:28 | 54:12 | |||
3 | 217 | Catalunya CAT-Cadete-01 | 55:03 |
15:53 | 15:53 | 8 | ||
11:52 | 27:45 | 4 | ||
11:56 | 39:41 | 2 | ||
15:22 | 55:03 | |||
4 | 201 | Andalucía AND-Cadete-01 | 55:04 |
14:49 | 14:49 | 3 | ||
14:09 | 28:58 | 9 | ||
13:03 | 42:01 | 6 | ||
13:03 | 55:04 | |||
5 | 220 | Comunidad Valenciana CVA-Cadete-02 | 55:53 |
16:05 | 16:05 | 9 | ||
12:27 | 28:32 | 7 | ||
13:34 | 42:06 | 7 | ||
13:47 | 55:53 | |||
6 | 210 | Castilla la Mancha CLM-Cadete-11 | 55:57 |
16:18 | 16:18 | 10 | ||
11:42 | 28:00 | 6 | ||
13:15 | 41:15 | 5 | ||
14:42 | 55:57 | |||
7 | 207 | Castilla la Mancha CLM-Cadete-08 | 56:51 |
16:53 | 16:53 | 13 | ||
11:54 | 28:47 | 8 | ||
10:57 | 39:44 | 3 | ||
17:07 | 56:51 | |||
8 | 214 | Castilla y León CLE-Cadete-01 | 58:45 |
14:13 | 14:13 | 2 | ||
13:20 | 27:33 | 2 | ||
17:55 | 45:28 | 11 | ||
13:17 | 58:45 | |||
9 | 209 | Castilla la Mancha CLM-Cadete-10 | 59:23 |
15:34 | 15:34 | 5 | ||
12:24 | 27:58 | 5 | ||
15:36 | 43:34 | 8 | ||
15:49 | 59:23 | |||
10 | 223 | Murcia MUR-Cadete-01 | 1:01:39 |
15:49 | 15:49 | 6 | ||
14:38 | 30:27 | 12 | ||
13:57 | 44:24 | 10 | ||
17:15 | 1:01:39 | |||
11 | 221 | Galicia GAL-Cadete-01 | 1:03:02 |
16:50 | 16:50 | 11 | ||
13:56 | 30:46 | 13 | ||
15:24 | 46:10 | 12 | ||
16:52 | 1:03:02 | |||
12 | 215 | Castilla y León CLE-Cadete-02 | 1:05:23 |
14:56 | 14:56 | 4 | ||
14:41 | 29:37 | 11 | ||
19:29 | 49:06 | 14 | ||
16:17 | 1:05:23 | |||
13 | 222 | Galicia GAL-Cadete-02 | 1:06:24 |
16:57 | 16:57 | 14 | ||
12:31 | 29:28 | 10 | ||
17:36 | 47:04 | 13 | ||
19:20 | 1:06:24 | |||
14 | 218 | Catalunya CAT-Cadete-02 | 1:09:24 |
17:20 | 17:20 | 17 | ||
19:12 | 36:32 | 19 | ||
14:36 | 51:08 | 15 | ||
18:16 | 1:09:24 | |||
15 | 202 | Aragón ARA-Cadete-03 | 1:10:10 |
17:02 | 17:02 | 15 | ||
14:14 | 31:16 | 14 | ||
12:43 | 43:59 | 9 | ||
26:11 | 1:10:10 | |||
16 | 206 | Cantabria CA-Cadete-01 | 1:12:59 |
22:01 | 22:01 | 20 | ||
16:08 | 38:09 | 20 | ||
18:11 | 56:20 | 17 | ||
16:39 | 1:12:59 | |||
17 | 205 | Asturias PAS-Cadete-03 | 1:13:01 |
23:42 | 23:42 | 21 | ||
15:45 | 39:27 | 21 | ||
15:54 | 55:21 | 16 | ||
17:40 | 1:13:01 | |||
224 | Extremadura EXT - Cadete 01 | Error en tarj. |
Error en tarj. | ||||
15:29 | ||||
18:15 | ||||
22:18 | ||||
204 | Aragón ARA-Cadete-05 | Error en tarj. |
17:05 | 17:05 | 16 | ||
15:19 | 32:24 | 15 | ||
Error en tarj. | ||||
20:14 | ||||
203 | Aragón ARA-Cadete-04 | Error en tarj. |
17:59 | 17:59 | 18 | ||
17:53 | 35:52 | 18 | ||
Error en tarj. | ||||
Error en tarj. | ||||
212 | Castilla la Mancha CLM-Cadete-13 | Error en tarj. |
16:51 | 16:51 | 12 | ||
16:25 | 33:16 | 17 | ||
Error en tarj. | ||||
No sale | ||||
211 | Castilla la Mancha CLM-Cadete-12 | Error en tarj. |
18:04 | 18:04 | 19 | ||
14:58 | 33:02 | 16 | ||
Error en tarj. | ||||
17:32 | ||||
Pos | Dorsal | Equipo | Tiempo |
---|
Nombre | Tiempo | Tiempo parc. | PosParc |
---|
  |
1 | 308 | Comunidad de Madrid CMA-Junior-03 | 51:27 |
13:39 | 13:39 | 1 | ||
13:50 | 27:29 | 2 | ||
11:57 | 39:26 | 1 | ||
12:01 | 51:27 | |||
2 | 301 | Andalucía AND-Junior-01 | 53:43 |
15:23 | 15:23 | 6 | ||
12:20 | 27:43 | 4 | ||
12:05 | 39:48 | 2 | ||
13:55 | 53:43 | |||
3 | 303 | Castilla la Mancha CLM-Junior-17 | 56:06 |
13:44 | 13:44 | 2 | ||
13:02 | 26:46 | 1 | ||
14:01 | 40:47 | 3 | ||
15:19 | 56:06 | |||
4 | 307 | Catalunya CAT-Junior-01 | 58:16 |
14:28 | 14:28 | 4 | ||
13:04 | 27:32 | 3 | ||
14:51 | 42:23 | 4 | ||
15:53 | 58:16 | |||
5 | 309 | Comunidad Valenciana CVA-Junior-01 | 1:02:21 |
18:47 | 18:47 | 12 | ||
13:40 | 32:27 | 7 | ||
13:38 | 46:05 | 5 | ||
16:16 | 1:02:21 | |||
6 | 311 | Extremadura EXT-Junior-01 | 1:02:56 |
18:03 | 18:03 | 10 | ||
14:05 | 32:08 | 6 | ||
14:55 | 47:03 | 6 | ||
15:53 | 1:02:56 | |||
7 | 314 | Navarra NAV-Junior-01 | 1:09:15 |
17:42 | 17:42 | 9 | ||
16:04 | 33:46 | 10 | ||
14:44 | 48:30 | 7 | ||
20:45 | 1:09:15 | |||
8 | 306 | Castilla y León CLE-Junior-01 | 1:12:23 |
18:13 | 18:13 | 11 | ||
17:37 | 35:50 | 11 | ||
15:34 | 51:24 | 9 | ||
20:59 | 1:12:23 | |||
9 | 304 | Castilla la Mancha CLM-Junior-18 | 1:12:58 |
14:06 | 14:06 | 3 | ||
17:49 | 31:55 | 5 | ||
22:20 | 54:15 | 10 | ||
18:43 | 1:12:58 | |||
10 | 313 | Galicia GAL-Junior-01 | 1:23:55 |
16:21 | 16:21 | 7 | ||
16:59 | 33:20 | 8 | ||
21:27 | 54:47 | 11 | ||
29:08 | 1:23:55 | |||
11 | 310 | Comunidad Valenciana CVA-Junior-02 | 1:33:50 |
23:25 | 23:25 | 14 | ||
23:01 | 46:26 | 13 | ||
16:20 | 1:02:46 | 12 | ||
31:04 | 1:33:50 | |||
302 | Aragón ARA-Junior-06 | Error en tarj. |
15:11 | 15:11 | 5 | ||
18:31 | 33:42 | 9 | ||
17:41 | 51:23 | 8 | ||
Error en tarj. | ||||
315 | La Rioja R-Junior - 01 | Abandona |
17:00 | 17:00 | 8 | ||
No sale | ||||
No sale | ||||
305 | Castilla la Mancha CLM-Junior-19 | Abandona |
19:58 | 19:58 | 13 | ||
22:41 | 42:39 | 12 | ||
23:09 | 1:05:48 | 13 | ||
No sale | ||||
Pos | Dorsal | Equipo | Tiempo |
---|
Nombre | Tiempo | Tiempo parc. | PosParc |
---|
  |
1 | 429 | Catalunya CAT-Senior-01 | 1:04:37 |
18:09 | 18:09 | 3 | ||
14:40 | 32:49 | 1 | ||
15:05 | 47:54 | 2 | ||
16:43 | 1:04:37 | |||
2 | 417 | Comunidad Valenciana CVA-Senior-01 | 1:04:44 |
19:03 | 19:03 | 4 | ||
14:56 | 33:59 | 2 | ||
14:02 | 48:01 | 3 | ||
16:43 | 1:04:44 | |||
3 | 418 | Comunidad Valenciana CVA-Senior-02 | 1:10:19 |
17:49 | 17:49 | 1 | ||
16:13 | 34:02 | 3 | ||
16:51 | 50:53 | 4 | ||
19:26 | 1:10:19 | |||
4 | 411 | Catalunya CAT-Senior-02 | 1:15:07 |
20:37 | 20:37 | 6 | ||
18:27 | 39:04 | 7 | ||
17:05 | 56:09 | 7 | ||
18:58 | 1:15:07 | |||
5 | 407 | Castilla y León CLE-Senior-01 | 1:15:45 |
17:52 | 17:52 | 2 | ||
18:01 | 35:53 | 4 | ||
19:17 | 55:10 | 6 | ||
20:35 | 1:15:45 | |||
6 | 405 | Castilla la Mancha CLM-Senior-33 | 1:20:46 |
19:47 | 19:47 | 5 | ||
17:20 | 37:07 | 5 | ||
17:36 | 54:43 | 5 | ||
26:03 | 1:20:46 | |||
7 | 419 | Comunidad Valenciana CVA-Senior-03 | 1:23:27 |
21:24 | 21:24 | 8 | ||
17:13 | 38:37 | 6 | ||
19:25 | 58:02 | 8 | ||
25:25 | 1:23:27 | |||
8 | 403 | Aragón ARA-Senior-07 | 1:24:22 |
20:43 | 20:43 | 7 | ||
20:07 | 40:50 | 8 | ||
20:55 | 1:01:45 | 9 | ||
22:37 | 1:24:22 | |||
9 | 412 | Catalunya CAT-Senior-03 | 1:24:38 |
23:18 | 23:18 | 11 | ||
39:38 | 1:02:56 | 25 | ||
43:38 | 1 | |||
41:00 | 1:24:38 | |||
10 | 415 | Comunidad de Madrid CMA-Senior-05 | 1:26:49 |
23:38 | 23:38 | 14 | ||
20:28 | 44:06 | 11 | ||
22:38 | 1:06:44 | 14 | ||
20:05 | 1:26:49 | |||
11 | 408 | Castilla y León CLE-Senior-02 | 1:28:27 |
25:10 | 25:10 | 18 | ||
19:22 | 44:32 | 12 | ||
20:58 | 1:05:30 | 12 | ||
22:57 | 1:28:27 | |||
12 | 427 | Murcia MUR-Senior-01 | 1:31:40 |
24:14 | 24:14 | 15 | ||
21:48 | 46:02 | 14 | ||
19:39 | 1:05:41 | 13 | ||
25:59 | 1:31:40 | |||
13 | 423 | Galicia GAL-Senior-01 | 1:32:23 |
29:03 | 29:03 | 21 | ||
17:48 | 46:51 | 17 | ||
22:41 | 1:09:32 | 17 | ||
22:51 | 1:32:23 | |||
14 | 413 | Catalunya CAT-Senior-04 | 1:32:32 |
22:33 | 22:33 | 10 | ||
19:02 | 41:35 | 10 | ||
21:23 | 1:02:58 | 11 | ||
29:34 | 1:32:32 | |||
15 | 430 | Aragón ARA- SEN - 01 | 1:33:30 |
23:19 | 23:19 | 12 | ||
22:48 | 46:07 | 15 | ||
21:22 | 1:07:29 | 15 | ||
26:01 | 1:33:30 | |||
16 | 421 | Euskadi PV-Senior-02 | 1:36:11 |
21:37 | 21:37 | 9 | ||
19:43 | 41:20 | 9 | ||
20:56 | 1:02:16 | 10 | ||
33:55 | 1:36:11 | |||
17 | 402 | Andalucía AND-Senior-02 | 1:38:28 |
29:08 | 29:08 | 22 | ||
18:16 | 47:24 | 18 | ||
20:53 | 1:08:17 | 16 | ||
30:11 | 1:38:28 | |||
18 | 404 | Aragón ARA-Senior-15 | 1:38:41 |
24:22 | 24:22 | 16 | ||
28:59 | 53:21 | 22 | ||
19:17 | 1:12:38 | 21 | ||
26:03 | 1:38:41 | |||
19 | 409 | Castilla y León CLE-Senior-03 | 1:39:12 |
24:52 | 24:52 | 17 | ||
21:49 | 46:41 | 16 | ||
26:58 | 1:13:39 | 22 | ||
25:33 | 1:39:12 | |||
20 | 410 | Castilla y León CLE-Senior-04 | 1:44:28 |
26:00 | 26:00 | 20 | ||
24:50 | 50:50 | 20 | ||
21:26 | 1:12:16 | 20 | ||
32:12 | 1:44:28 | |||
21 | 406 | Castilla la Mancha CLM-Senior-34 | 1:51:05 |
29:09 | 29:09 | 23 | ||
22:25 | 51:34 | 21 | ||
20:19 | 1:11:53 | 19 | ||
39:12 | 1:51:05 | |||
22 | 428 | Murcia MUR-Senior-02 | 1:54:58 |
29:11 | 29:11 | 24 | ||
29:24 | 58:35 | 24 | ||
23:50 | 1:22:25 | 23 | ||
32:33 | 1:54:58 | |||
23 | 414 | Comunidad de Madrid CMA-Senior-04 | 2:01:30 |
33:47 | 33:47 | 27 | ||
22:03 | 55:50 | 23 | ||
30:31 | 1:26:21 | 24 | ||
35:09 | 2:01:30 | |||
401 | Andalucía AND-Senior-01 | Error en tarj. |
Error en tarj. | ||||
16:58 | ||||
21:00 | ||||
23:05 | ||||
424 | Galicia GAL-Senior-02 | Error en tarj. |
Error en tarj. | ||||
18:24 | ||||
17:39 | ||||
24:22 | ||||
420 | Comunidad Valenciana CVA-Senior-04 | Error en tarj. |
31:43 | 31:43 | 26 | ||
Error en tarj. | ||||
19:36 | ||||
30:36 | ||||
416 | Comunidad de Madrid CMA-Senior-06 | Desc. |
29:46 | 29:46 | 25 | ||
20:35 | 50:21 | 19 | ||
Desc. | ||||
22:26 | ||||
426 | Galicia GAL-Senior-04 | Abandona |
25:14 | 25:14 | 19 | ||
No sale | ||||
29:30 | ||||
425 | Galicia GAL-Senior-03 | Abandona |
23:24 | 23:24 | 13 | ||
21:14 | 44:38 | 13 | ||
25:10 | 1:09:48 | 18 | ||
No sale | ||||
Pos | Dorsal | Equipo | Tiempo |
---|
Nombre | Tiempo | Tiempo parc. | PosParc |
---|
  |
1 | 529 | Murcia MUR-Veterano A-01 | 1:03:17 |
15:36 | 15:36 | 1 | ||
15:05 | 30:41 | 1 | ||
15:20 | 46:01 | 1 | ||
17:16 | 1:03:17 | |||
2 | 517 | Comunidad de Madrid CMA-Veterano A-08 | 1:04:06 |
17:39 | 17:39 | 5 | ||
16:10 | 33:49 | 4 | ||
13:50 | 47:39 | 3 | ||
16:27 | 1:04:06 | |||
3 | 512 | Catalunya CAT-Veterano A-01 | 1:04:35 |
17:36 | 17:36 | 4 | ||
14:42 | 32:18 | 2 | ||
14:44 | 47:02 | 2 | ||
17:33 | 1:04:35 | |||
4 | 527 | Galicia GAL-Veterano A-02 | 1:09:21 |
21:20 | 21:20 | 16 | ||
15:59 | 37:19 | 13 | ||
14:25 | 51:44 | 5 | ||
17:37 | 1:09:21 | |||
5 | 513 | Catalunya CAT-Veterano A-02 | 1:11:58 |
19:12 | 19:12 | 9 | ||
15:30 | 34:42 | 6 | ||
17:51 | 52:33 | 6 | ||
19:25 | 1:11:58 | |||
6 | 514 | Catalunya CAT-Veterano A-03 | 1:12:22 |
20:10 | 20:10 | 11 | ||
15:45 | 35:55 | 10 | ||
17:05 | 53:00 | 9 | ||
19:22 | 1:12:22 | |||
7 | 504 | Castilla la Mancha CLM-Veterano A-16 | 1:12:30 |
17:29 | 17:29 | 3 | ||
17:50 | 35:19 | 8 | ||
17:19 | 52:38 | 7 | ||
19:52 | 1:12:30 | |||
8 | 501 | Andalucía AND-Veterano A-01 | 1:12:47 |
17:17 | 17:17 | 2 | ||
15:09 | 32:26 | 3 | ||
21:30 | 53:56 | 12 | ||
18:51 | 1:12:47 | |||
9 | 526 | Galicia GAL-Veterano A-01 | 1:13:06 |
20:35 | 20:35 | 13 | ||
16:01 | 36:36 | 11 | ||
16:44 | 53:20 | 11 | ||
19:46 | 1:13:06 | |||
10 | 530 | Navarra NAV-Veterano A-01 | 1:17:08 |
18:56 | 18:56 | 7 | ||
15:02 | 33:58 | 5 | ||
15:06 | 49:04 | 4 | ||
28:04 | 1:17:08 | |||
11 | 511 | Castilla y León CLE-Veterano A-02 | 1:17:24 |
18:45 | 18:45 | 6 | ||
18:48 | 37:33 | 14 | ||
16:57 | 54:30 | 13 | ||
22:54 | 1:17:24 | |||
12 | 524 | Extremadura EXT-Veterano A-01 | 1:17:36 |
20:14 | 20:14 | 12 | ||
14:46 | 35:00 | 7 | ||
21:04 | 56:04 | 14 | ||
21:32 | 1:17:36 | |||
13 | 516 | Comunidad de Madrid CMA-Veterano A-07 | 1:18:05 |
22:32 | 22:32 | 19 | ||
12:49 | 35:21 | 9 | ||
17:25 | 52:46 | 8 | ||
25:19 | 1:18:05 | |||
14 | 518 | Comunidad de Madrid CMA-Veterano A-09 | 1:19:38 |
22:00 | 22:00 | 18 | ||
18:01 | 40:01 | 15 | ||
17:27 | 57:28 | 17 | ||
22:10 | 1:19:38 | |||
15 | 505 | Castilla la Mancha CLM-Veterano A-21 | 1:22:50 |
25:17 | 25:17 | 25 | ||
20:55 | 46:12 | 26 | ||
16:06 | 1:02:18 | 20 | ||
20:32 | 1:22:50 | |||
16 | 522 | Euskadi PV-Veterano A-04 | 1:23:16 |
19:58 | 19:58 | 10 | ||
16:43 | 36:41 | 12 | ||
16:19 | 53:00 | 9 | ||
30:16 | 1:23:16 | |||
17 | 515 | Catalunya CAT-Veterano A-04 | 1:24:02 |
24:28 | 24:28 | 21 | ||
19:43 | 44:11 | 21 | ||
18:49 | 1:03:00 | 21 | ||
21:02 | 1:24:02 | |||
18 | 502 | Andalucía AND-Veterano A-02 | 1:24:43 |
25:09 | 25:09 | 24 | ||
17:31 | 42:40 | 19 | ||
18:03 | 1:00:43 | 19 | ||
24:00 | 1:24:43 | |||
19 | 503 | Aragón ARA-Veterano A-09 | 1:25:08 |
21:44 | 21:44 | 17 | ||
19:13 | 40:57 | 17 | ||
19:45 | 1:00:42 | 18 | ||
24:26 | 1:25:08 | |||
20 | 523 | Euskadi PV-Veterano A-05 | 1:29:59 |
27:36 | 27:36 | 27 | ||
18:24 | 46:00 | 24 | ||
21:46 | 1:07:46 | 25 | ||
22:13 | 1:29:59 | |||
21 | 528 | Galicia GAL-Veterano A-03 | 1:30:15 |
20:40 | 20:40 | 14 | ||
23:42 | 44:22 | 22 | ||
22:36 | 1:06:58 | 23 | ||
23:17 | 1:30:15 | |||
22 | 525 | Extremadura EXT-Veterano A-02 | 1:30:16 |
19:10 | 19:10 | 8 | ||
27:46 | 46:56 | 27 | ||
19:03 | 1:05:59 | 22 | ||
24:17 | 1:30:16 | |||
23 | 508 | Castilla la Mancha CLM-Veterano A-24 | 1:35:22 |
24:36 | 24:36 | 23 | ||
21:32 | 46:08 | 25 | ||
21:37 | 1:07:45 | 24 | ||
27:37 | 1:35:22 | |||
24 | 509 | Castilla la Mancha CLM-Veterano A-25 | 1:36:48 |
25:20 | 25:20 | 26 | ||
18:07 | 43:27 | 20 | ||
28:21 | 1:11:48 | 26 | ||
25:00 | 1:36:48 | |||
25 | 506 | Castilla la Mancha CLM-Veterano A-22 | 1:55:24 |
34:14 | 34:14 | 28 | ||
22:59 | 57:13 | 28 | ||
21:50 | 1:19:03 | 27 | ||
36:21 | 1:55:24 | |||
510 | Castilla y León CLE-Veterano A-01 | Error en tarj. |
Error en tarj. | ||||
15:26 | ||||
17:15 | ||||
19:00 | ||||
531 | Baleares BAL-Veterano A-01 | Error en tarj. |
23:39 | 23:39 | 20 | ||
17:52 | 41:31 | 18 | ||
15:40 | 57:11 | 16 | ||
Error en tarj. | ||||
520 | Comunidad Valenciana CVA-Veterano A-01 | Error en tarj. |
Error en tarj. | ||||
15:03 | ||||
17:02 | ||||
22:00 | ||||
507 | Castilla la Mancha CLM-Veterano A-23 | Error en tarj. |
20:52 | 20:52 | 15 | ||
23:47 | 44:39 | 23 | ||
Error en tarj. | ||||
21:07 | ||||
521 | Comunidad Valenciana CVA-Veterano A-02 | Error en tarj. |
24:29 | 24:29 | 22 | ||
15:56 | 40:25 | 16 | ||
16:03 | 56:28 | 15 | ||
Error en tarj. | ||||
Pos | Dorsal | Equipo | Tiempo |
---|
Nombre | Tiempo | Tiempo parc. | PosParc |
---|
  |
1 | 614 | Castilla y León CLE-Veterano B-01 | 1:01:32 |
16:04 | 16:04 | 2 | ||
12:36 | 28:40 | 1 | ||
13:34 | 42:14 | 1 | ||
19:18 | 1:01:32 | |||
2 | 602 | Andalucía AND-Veterano B-02 | 1:02:33 |
16:43 | 16:43 | 3 | ||
14:07 | 30:50 | 3 | ||
12:59 | 43:49 | 2 | ||
18:44 | 1:02:33 | |||
3 | 623 | Comunidad de Madrid CMA-Veterano B-13 | 1:03:15 |
15:40 | 15:40 | 1 | ||
14:45 | 30:25 | 2 | ||
13:29 | 43:54 | 3 | ||
19:21 | 1:03:15 | |||
4 | 624 | Comunidad Valenciana CVA-Veterano B-01 | 1:04:16 |
20:08 | 20:08 | 12 | ||
14:07 | 34:15 | 10 | ||
13:07 | 47:22 | 7 | ||
